Skip to main content

Outstanding Bond Issues

Overview of green bonds

Updated: 2023-02-05

ISIN nr. Currency Amount (NOKm) Interest rate Maturity
NO0011097305 NOK 500 NIBOR 3m+1,00% p.a. 2026-09-17
NO0011097297 NOK 500 NIBOR 3m+1,15% p.a. 2027-09-17
NO0012899287 NOK 500 NIBOR 3m+1,50% p.a. 2028-04-26
NO0012899295 NOK 500 5,10% p.a. 2030-04-26
NO0011097339 NOK 500 3,35% p.a. 2031-09-17
NO0012899303 NOK 500 5,315% p.a. 2033-04-26
Sum   3000